La Cave Availability and Pricing 2019 | ||||
Cost per week Starting Saturday | ||||
Spr/Aut | Early Sum | Mid Sum | High Sum | Late Sum |
335 | £430 | 450 | £470 | £430 |
23-Mar | 11-May | 29-Jun | 20-Jul | 31-Aug |
30-Mar | 18-May | 06-Jul | 27-Jul | 07-Sep |
06-Apr | 25-May | 13-Jul | 03-Jul | 14-Sep |
13-Apr | 01-Jun | 10-Aug | ||
20-Apr | 08-Jun | 17-Aug | ||
27-Apr | 15-Jun | 24-Aug | ||
04-May | 22-Jun | |||
Booked | We are open all year and outside these dates are flexible with length of stay. Please enquire for your specific requirements |
Le Ecurie Availability and Pricing 2019 | ||||
Cost per week Starting Saturday | ||||
Spr/Aut | Early Sum | Mid Sum | High Sum | Late Sum |
£490 | £670 | £960 | £1265 | £670 |
23-Mar | 11-May | 29-Jun | 20-Jul | 31-Aug |
30-Mar | 18-May | 06-Jul | 27-Jul | 07-Sep |
06-Apr | 25-May | 13-Jul | 03-Jul | 14-Sep |
13-Apr | 1-Jun | 10-Aug | 21-Sep | |
20-Apr | 08-Jun | 17-Aug | ||
27-Apr | 15-Jun | 24-Aug | ||
05-May | 22-Jun | |||
Booked | We are open all year and outside these dates are flexible with length of stay. Please enquire for your specific requirements |
La Maison Availability and Pricing 2019 | ||||
Cost per week Starting Saturday | ||||
Spr/Aut* | Early Sum | Mid Sum | High Sum | Late Sum |
£560 | £760 | £1200 | £1460 | £760 |
11-May | 29-Jun | 20-Jul | 31-Aug | |
18-May | 06-Jul | 27-Jul | 07-Sep | |
6-Apr | 25-May | 13-Jul | 03-Jul | 14-Sep |
13-Apr | 01-Jun | 10-Aug | 21-Sep | |
20-Apr | 08-Jun | 17-Aug | 28-Sep | |
27-Apr | 15-Jun | 24-Aug | ||
04-May | 22-Jun | |||
Booked | La Maison is not usually open from before mid April or after October. |
La Crêperie Availability and Pricing 2019 | ||||
Cost per week Starting Saturday | ||||
Spr/Aut | Early Sum | Mid Sum | High Sum | Late Sum |
£455 | £665 | £900 | £1185 | £665 |
23-Mar | 11-May | 29-Jun | 20-Jul | 31-Aug |
30-Mar | 18-May | 06-Jul | 27-Jul | 07-Sep |
06-Apr | 25-May | 13-Jul | 03-Jul | 14-Sep |
13-Apr | 01-Jun | 10-Aug | 21-Sep | |
20-Apr | 08-Jun | 17-Aug | ||
27-Apr | 15-Jun | 24-Aug | ||
05-May | 22-Jun | |||
Booked | We are open all year and outside these dates are flexible with length of stay. Please enquire for your specific requirements |
Le Jardinet Availability and Pricing 2019 | ||||
Cost per week Starting Saturday | ||||
Spr/Aut | Early Sum | Mid Sum | High Sum | Late Sum |
£520 | £705 | £990 | £1315 | £705 |
23-Mar | 11-May | 29-Jun | 20-Jul | 31-Aug |
30-Mar | 18-May | 06-Jul | 27-Jul | 07-Sep |
06-Apr | 25-May | 13-Jul | 03-Jul | 14-Sep |
13-Apr | 01-Jun | 10-Aug | 21-Sep | |
20-Apr | 08-Jun | 17-Aug | ||
27-Apr | 15-Jun | 24-Aug | ||
04-May | 22-Jun | |||
Booked | We are open all year and outside these dates are flexible with length of stay. Please enquire for your specific requirements |
Availability and Pricing 2018/9 |
Links and booking information |
Terms and Conditions |
Short Breaks |
Mentions Legales (Legal Notice) |
We are open all year - please ask for dates not listed here. |