La Cave Availability and Pricing 2021 | ||||
Cost per week Starting Saturday | ||||
Spr/Aut | Early Sum | Mid Sum | High Sum | Late Sum |
For 2021 Prices, please contact by email | ||||
24-Apr | 08-May | 26-Jun | 17-Jul | 28-08 |
01-May | 15-May | 03-Jul | 24-Jul | 04-09 |
--- | 22-May | 10-Jul | 31-Jul | 11-09 |
02-Oct | 29-May | 07-Aug | 18-09 | |
09-Oct | 05-Jun | 14-Aug | 25-09 | |
23-Oct | 12-Jun | 21-Aug | ||
30-Oct | 19-Jun | |||
Booked | We are open all year and outside these dates are flexible with length of stay. Please enquire for your specific requirements |
Ecurie Availability and Pricing 2021 | ||||
Cost per week Starting Saturday | ||||
Spr/Aut | Early Sum | Mid Sum | High Sum | Late Sum |
For 2021 Prices, please contact by email | ||||
24-Apr | 08-May | 26-Jun | 17-Jul | 28-08 |
01-May | 15-May | 03-Jul | 24-Jul | 04-09 |
--- | 22-May | 10-Jul | 31-Jul | 11-09 |
02-Oct | 29-May | 07-Aug | 18-09 | |
09-Oct | 05-Jun | 14-Aug | 25-09 | |
23-Oct | 12-Jun | 21-Aug | ||
30-Oct | 19-Jun | |||
Booked | We are open all year and outside these dates are flexible with length of stay. Please enquire for your specific requirements |
La Maison Availability and Pricing 2021 | ||||
Cost per week Starting Saturday | ||||
Spr/Aut | Early Sum | Mid Sum | High Sum | Late Sum |
For 2021 Prices, please contact by email | ||||
24-Apr | 08-May | 26-Jun | 17-Jul | 28-08 |
01-May | 15-May | 03-Jul | 24-Jul | 04-09 |
--- | 22-May | 10-Jul | 31-Jul | 11-09 |
02-Oct | 29-May | 07-Aug | 18-09 | |
09-Oct | 05-Jun | 14-Aug | 25-09 | |
23-Oct | 12-Jun | 21-Aug | ||
30-Oct | 19-Jun | |||
Booked | We are open all year and outside these dates are flexible with length of stay. Please enquire for your specific requirements |
Creperie Availability and Pricing 2021 | ||||
Cost per week Starting Saturday | ||||
Spr/Aut | Early Sum | Mid Sum | High Sum | Late Sum |
For 2021 Prices, please contact by email | ||||
24-Apr | 08-May | 26-Jun | 17-Jul | 28-08 |
01-May | 15-May | 03-Jul | 24-Jul | 04-09 |
--- | 22-May | 10-Jul | 31-Jul | 11-09 |
02-Oct | 29-May | 07-Aug | 18-09 | |
09-Oct | 05-Jun | 14-Aug | 25-09 | |
23-Oct | 12-Jun | 21-Aug | ||
30-Oct | 19-Jun | |||
Booked | We are open all year and outside these dates are flexible with length of stay. Please enquire for your specific requirements |
La Jardinet Availability and Pricing 2021 | ||||
Cost per week Starting Saturday | ||||
Spr/Aut | Early Sum | Mid Sum | High Sum | Late Sum |
For 2021 Prices, please contact by email | ||||
24-Apr | 08-May | 26-Jun | 17-Jul | 28-08 |
01-May | 15-May | 03-Jul | 24-Jul | 04-09 |
--- | 22-May | 10-Jul | 31-Jul | 11-09 |
02-Oct | 29-May | 07-Aug | 18-09 | |
09-Oct | 05-Jun | 14-Aug | 25-09 | |
23-Oct | 12-Jun | 21-Aug | ||
30-Oct | 19-Jun | |||
Booked | We are open all year and outside these dates are flexible with length of stay. Please enquire for your specific requirements |
Availability and Pricing 2021 |
Links and booking information |
Terms and Conditions |
Short Breaks |
Mentions Legales (Legal Notice) |
We are open all year - please ask for dates not listed here. |