La Cave Availability and Pricing 2020 | ||||
Cost per week Starting Saturday | ||||
Spr/Aut | Early Sum | Mid Sum | High Sum | Late Sum |
365 | £450 | 470 | £495 | £450 |
21-Mar | 09-May | 27-Jun | 18-Jul | 29-Aug |
28-Mar | 16-May | 04-Jul | 25-Jul | 05-Sep |
04-Apr | 23-May | 11-Jul | 01-Aug | 12-Sep |
11-Apr | 30-May | 08-Aug | 19-Sep | |
18-Apr | 06-Jun | 15-Aug | 26-Sep | |
25-Apr | 13-Jun | 22-Aug | ||
02-May | 20-Jun | |||
Booked | We are open all year and outside these dates are flexible with length of stay. Please enquire for your specific requirements |
L'Ecurie Availability and Pricing 2020 | ||||
Cost per week Starting Saturday | ||||
Spr/Aut | Early Sum | Mid Sum | High Sum | Late Sum |
515 | 680 | 980 | 1285 | 680 |
21-Mar | 09-May | 27-Jun | 18-Jul | 29-Aug |
28-Mar | 16-May | 04-Jul | 25-Jul | 05-Sep |
04-Apr | 23-May | 11-Jul | 01-Aug | 12-Sep |
11-Apr | 30-May | 08-Aug | 19-Sep | |
18-Apr | 06-Jun | 15-Aug | 26-Sep | |
25-Apr | 13-Jun | 22-Aug | ||
02-May | 20-Jun | |||
Booked | We are open all year and outside these dates are flexible with length of stay. Please enquire for your specific requirements |
La Maison Availability and Pricing 2020 | ||||
Cost per week Starting Saturday | ||||
Spr/Aut | Early Sum | Mid Sum | High Sum | Late Sum |
585 | 770 | 1270 | 1485 | 770 |
21-Mar | 09-May | 27-Jun | 18-Jul | 29-Aug |
28-Mar | 16-May | 04-Jul | 25-Jul | 05-Sep |
04-Apr | 23-May | 11-Jul | 01-Aug | 12-Sep |
11-Apr | 30-May | 08-Aug | 19-Sep | |
18-Apr | 06-Jun | 15-Aug | 26-Sep | |
25-Apr | 13-Jun | 22-Aug | ||
02-May | 13-Jun | |||
Booked | We are open all year and outside these dates are flexible with length of stay. Please enquire for your specific requirements |
La Crêperie Availability and Pricing 2020 | ||||
Cost per week Starting Saturday | ||||
Spr/Aut | Early Sum | Mid Sum | High Sum | Late Sum |
480 | 675 | 960 | 1210 | 675 |
21-Mar | 09-May | 27-Jun | 18-Jul | 29-Aug |
28-Mar | 16-May | 04-Jul | 25-Jul | 05-Sep |
04-Apr | 23-May | 11-Jul | 01-Aug | 12-Sep |
11-Apr | 30-May | 08-Aug | 19-Sep | |
18-Apr | 06-Jun | 15-Aug | 26-Sep | |
25-Apr | 13-Jun | 22-Aug | ||
02-May | 20-Jun | |||
Booked | We are open all year and outside these dates are flexible with length of stay. Please enquire for your specific requirements |
Le Jardinet Availability and Pricing 2020 | ||||
Cost per week Starting Saturday | ||||
Spr/Aut | Early Sum | Mid Sum | High Sum | Late Sum |
545 | 715 | 1030 | 1335 | 715 |
21-Mar | 09-May | 27-Jun | 18-Jul | 29-Aug |
28-Mar | 16-May | 04-Jul | 25-Jul | 05-Sep |
04-Apr | 23-May | 11-Jul | 01-Aug | 12-Sep |
11-Apr | 30-May | 08-Aug | 19-Sep | |
18-Apr | 06-Jun | 15-Aug | 26-Sep | |
25-Apr | 13-Jun | 22-Aug | 03-Oct | |
02-May | 20-Jun | |||
Booked | We are open all year and outside these dates are flexible with length of stay. Please enquire for your specific requirements |
Availability and Pricing 2020 |
Links and booking information |
Terms and Conditions |
Short Breaks |
Mentions Legales (Legal Notice) |
We are open all year - please ask for dates not listed here. |